Salary record for LINDSAY C WALTON | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 48,160.00 | $ 421.00 | $ 30.00 | $ 13,339.00 | $ 48,611.00 | $ 61,950.00 | |
2015 | BLANK AST 3 | |||||
$ 48,205.00 | $ 202.00 | $ 1,500.00 | $ 14,008.00 | $ 49,907.00 | $ 63,915.00 | |
2016 | BLANK AST 3 | |||||
$ 49,358.00 | $ 0.00 | $ 1,500.00 | $ 14,438.00 | $ 50,858.00 | $ 65,296.00 | |
2017 | BLANK AST 3 | |||||
$ 50,835.00 | $ 0.00 | $ 1,200.00 | $ 14,913.00 | $ 52,035.00 | $ 66,948.00 | |
2018 | BLANK AST 3 | |||||
$ 53,083.00 | $ 0.00 | $ 0.00 | $ 14,368.00 | $ 53,083.00 | $ 67,451.00 | |
2019 | Blank Ast 3 | |||||
$ 54,683.00 | $ 0.00 | $ 0.00 | $ 14,924.00 | $ 54,683.00 | $ 69,607.00 | |
2020 | Blank Ast 3 | |||||
$ 55,885.00 | $ 0.00 | $ 0.00 | $ 15,792.00 | $ 55,885.00 | $ 71,677.00 | |
2021 | Blank Ast 3 | |||||
$ 47,589.00 | $ 0.00 | $ 2,348.00 | $ 13,340.00 | $ 49,937.00 | $ 63,277.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Financial Svc Supv 2 |
Tchn Prn |
Vp Guea |
Embryologist 5 |
Digital Comm Supv 2 |
Progr Anl 4 Supv |
Asst Adj Prof-Ay-1/9-B/E/E |
Procurement Mgr 2 |
Loan Svc Anl 2 |
Regl Policy And Intel Profl 4 |