Salary record for Lisa Jamison | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Cert Phlebotomy Tchn 2 | |||||
$ 23,096.00 | $ 372.00 | $ 611.00 | $ 9,669.00 | $ 24,079.00 | $ 33,748.00 | |
2023 | Cert Phlebotomy Tchn 2 | |||||
$ 73,958.00 | $ 1,895.00 | $ 2,132.00 | $ 36,319.00 | $ 77,985.00 | $ 114,304.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Auditor 1 |
Asst Agron Aes |
Lect-Ay-1/9-Continuing |
Vis Librarian |
Adj Prof-Fy |
Act Assoc Prof-Ay |
Profl Engr Mgr 1 |
Anl 1 |
Med Ctr Stores Worker |
Acad Achievement Cnslr 4 |