Salary record for LISA A. SUGIMOTO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADJ INSTR-FY | |||||
$ 2,429.00 | $ 0.00 | $ 7,100.00 | $ 0.00 | $ 9,529.00 | $ 9,529.00 | |
2015 | ADJ INSTR-FY | |||||
$ 0.00 | $ 0.00 | $ 8,000.00 | $ 0.00 | $ 8,000.00 | $ 8,000.00 | |
2016 | ADJ INSTR-FY | |||||
$ 0.00 | $ 0.00 | $ 9,500.00 | $ 0.00 | $ 9,500.00 | $ 9,500.00 | |
2017 | ADJ INSTR-FY | |||||
$ 0.00 | $ 0.00 | $ 8,000.00 | $ 0.00 | $ 8,000.00 | $ 8,000.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ehs Tchn Sr |
Museum Preparator |
Fld Wk Consult-Fy-Continuing |
Admin Ofcr 4 Gf |
It Scrty Anl 5 |
Care Hosp Supv 1 |
Comm And Network Tchl Anl 3 |
Survey Worker |
Financial Svc Anl 3 |
Prof-Ay |