Salary record for Lisa J Fuller | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 29,445.00 | $ 220.00 | $ 0.00 | $ 7,973.00 | $ 29,665.00 | $ 37,638.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Museum Educator 4 |
Treasury Mgr 2 |
Acad Hr Anl 1 |
Parking Repr |
Child Life Mgr 1 |
Lect Soe-Fy |
Geographic Info Sys Supv 2 |
Marine Tchn 3 |
Beh Health Psychtrc Profl 4 Hx |
Procurement Supv 2 |