Salary record for LISA KELLY DOVE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 26,165.00 | $ 229.00 | $ 1,752.00 | $ 6,346.00 | $ 28,146.00 | $ 34,492.00 | |
2015 | CLIN NURSE 2 | |||||
$ 81,064.00 | $ 4,277.00 | $ 12,826.00 | $ 21,269.00 | $ 98,167.00 | $ 119,436.00 | |
2016 | CLIN NURSE 2 | |||||
$ 79,950.00 | $ 4,848.00 | $ 16,121.00 | $ 20,756.00 | $ 100,919.00 | $ 121,675.00 | |
2017 | CLIN NURSE 2 | |||||
$ 80,048.00 | $ 1,730.00 | $ 15,644.00 | $ 21,414.00 | $ 97,422.00 | $ 118,836.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sra 3 Supv |
Ath Supv 1 |
Pat Care Tchn |
Health Info Mgt Mgr 1 |
Records Anl 4 |
Dosimetry Supv 2 |
Access Repr Pd |
Nurse Pract Shs Supv 2 |
Exhibitions Supv 2 |
Tchl Project Mgt Profl 3 Gf |