Salary record for LISA M LY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 80,638.00 | $ 710.00 | $ 9,040.00 | $ 23,914.00 | $ 90,388.00 | $ 114,302.00 | |
2015 | CLIN NURSE 2 | |||||
$ 82,239.00 | $ 746.00 | $ 8,436.00 | $ 25,881.00 | $ 91,421.00 | $ 117,302.00 | |
2016 | CLIN NURSE 2 | |||||
$ 88,603.00 | $ 1,165.00 | $ 8,628.00 | $ 28,149.00 | $ 98,396.00 | $ 126,545.00 | |
2017 | CLIN NURSE 2 | |||||
$ 91,975.00 | $ 1,192.00 | $ 8,652.00 | $ 28,150.00 | $ 101,819.00 | $ 129,969.00 | |
2018 | CLIN NURSE 2 | |||||
$ 92,399.00 | $ 979.00 | $ 8,556.00 | $ 28,911.00 | $ 101,934.00 | $ 130,845.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ath Mgr 2 |
Assoc Prof-Fy |
Anesthesia Tchn |
Cath Lab Radlg Tchno Prn |
Asst Univ Librarian |
Carpenter |
Stdt 4 Anr |
Assoc In __ -Ay-1/9-Gship |
Agron Aes-B/E/E |
Sr Mgn Dir Inv Ocio |