Salary record for Lixia Andrea Jordan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | ULTRASOUND TCHNO | |||||
$ 78,771.00 | $ 1,327.00 | $ 697.00 | $ 25,550.00 | $ 80,795.00 | $ 106,345.00 | |
2017 | ULTRASOUND TCHNO | |||||
$ 59,403.00 | $ 2,305.00 | $ 2,227.00 | $ 31,318.00 | $ 63,935.00 | $ 95,253.00 | |
2023 | Ultrasound Tchno Pd | |||||
$ 35,083.00 | $ 130.00 | $ 447.00 | $ 0.00 | $ 35,660.00 | $ 35,660.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Legal Svc Advisor 1 |
Supply Chain Mgr 4 |
Farm Maint Worker |
Assoc Prof-Ay |
Health Educ Supv 2 |
Museum Educ Mgr 1 |
Second Engr Ast Pd |
Art Model |
Mgd Care Spec 3 |
Registrar Mgr 1 |