Salary record for Lixia Andrea Jordan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | ULTRASOUND TCHNO | |||||
$ 78,771.00 | $ 1,327.00 | $ 697.00 | $ 25,550.00 | $ 80,795.00 | $ 106,345.00 | |
2017 | ULTRASOUND TCHNO | |||||
$ 59,403.00 | $ 2,305.00 | $ 2,227.00 | $ 31,318.00 | $ 63,935.00 | $ 95,253.00 | |
2023 | Ultrasound Tchno Pd | |||||
$ 35,083.00 | $ 130.00 | $ 447.00 | $ 0.00 | $ 35,660.00 | $ 35,660.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fac Mech Ld |
Electr Tchn Sr |
Decision Supp Mgr 2 |
Ath Mgr 4 |
Meeting Room Captain 3 B |
Academic Coord Iii-Fy Nex |
Fleet Svc Supv 2 |
Ship Scheduler 3 |
Demo Teacher |
Adj Prof-Ay-1/10-Bee |