Salary record for LIYING ZHOU | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 1 | |||||
$ 47,533.00 | $ 3,330.00 | $ 1,152.00 | $ 20,721.00 | $ 52,015.00 | $ 72,736.00 | |
2015 | BLANK AST 1 | |||||
$ 48,094.00 | $ 2,841.00 | $ 1,017.00 | $ 21,665.00 | $ 51,952.00 | $ 73,617.00 | |
2016 | BLANK AST 1 | |||||
$ 49,192.00 | $ 4,275.00 | $ 913.00 | $ 22,394.00 | $ 54,380.00 | $ 76,774.00 | |
2017 | BLANK AST 1 | |||||
$ 50,858.00 | $ 9,674.00 | $ 2,400.00 | $ 23,006.00 | $ 62,932.00 | $ 85,938.00 | |
2018 | BLANK AST 1 | |||||
$ 52,494.00 | $ 1,818.00 | $ 1,152.00 | $ 21,623.00 | $ 55,464.00 | $ 77,087.00 | |
2019 | Blank Ast 1 | |||||
$ 54,496.00 | $ 2,080.00 | $ 600.00 | $ 22,704.00 | $ 57,176.00 | $ 79,880.00 | |
2020 | Blank Ast 1 | |||||
$ 55,696.00 | $ 1,497.00 | $ 808.00 | $ 24,147.00 | $ 58,001.00 | $ 82,148.00 | |
2021 | Blank Ast 1 | |||||
$ 57,821.00 | $ 1,442.00 | $ 1,082.00 | $ 25,192.00 | $ 60,345.00 | $ 85,537.00 | |
2022 | Blank Ast 1 | |||||
$ 60,318.00 | $ 1,383.00 | $ 5,903.00 | $ 26,650.00 | $ 67,604.00 | $ 94,254.00 | |
2023 | Blank Ast 2 | |||||
$ 41,942.00 | $ 2,168.00 | $ 3,898.00 | $ 15,750.00 | $ 48,008.00 | $ 63,758.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Scrty Guard Sr |
Ops Room Ast Pd |
Radlg Svc Supv 1 |
Vendor Rel Mgr 1 |
Avp Empl And Labor Relation Me |
Recr Ther 2 Nex |
Bus Intel Mgr 1 |
Art Therapist |
Exec Advisor 5 |
Admissions Recrmt Spec 3 |