Salary record for Liz Alday | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | BLANK AST 3 | |||||
$ 30,242.00 | $ 12.00 | $ 0.00 | $ 7,707.00 | $ 30,254.00 | $ 37,961.00 | |
2019 | Blank Ast 3 | |||||
$ 47,325.00 | $ 0.00 | $ 500.00 | $ 17,251.00 | $ 47,825.00 | $ 65,076.00 | |
2020 | Blank Ast 3 | |||||
$ 51,677.00 | $ 0.00 | $ 0.00 | $ 20,336.00 | $ 51,677.00 | $ 72,013.00 | |
2021 | Blank Ast 3 | |||||
$ 56,472.00 | $ 813.00 | $ 404.00 | $ 19,112.00 | $ 57,689.00 | $ 76,801.00 | |
2022 | Registrar Spec 3 | |||||
$ 67,240.00 | $ 0.00 | $ 0.00 | $ 22,628.00 | $ 67,240.00 | $ 89,868.00 | |
2023 | Registrar Spec 3 | |||||
$ 71,265.00 | $ 0.00 | $ 0.00 | $ 22,871.00 | $ 71,265.00 | $ 94,136.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Media Comm Spec 3 Gf |
Assoc Vice Chanc |
Farm Mach Mech Ast |
Prg Repr 3 |
Assoc In __ -Ay-1/10-Gship |
Res-Lr Scl-Fy |
Adj Prof-Ay |
Tumor Registrar 3 |
Substitute Teacher |
Pat Navgtr Clin 3 |