Salary record for Liz Fooks | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Hr Generalist 3 | |||||
$ 92,381.00 | $ 0.00 | $ 3,222.00 | $ 36,162.00 | $ 95,603.00 | $ 131,765.00 | |
2023 | Hr Generalist 3 | |||||
$ 97,511.00 | $ 0.00 | $ 1,200.00 | $ 37,359.00 | $ 98,711.00 | $ 136,070.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Aid Outside Agency |
Nurse Svc Mgr 3 |
Compensation Anl 5 |
Ip Supv 2 |
Acquisitions Editor 5 |
Transit Svc Mgr 2 |
Hosp Med Transcriber |
Counsel 1 |
Gi Endoscopy Tchn 3 |
Ip Mgr 1 |