Salary record for Liz Przybylski | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Assoc Prof-Ay | |||||
$ 89,967.00 | $ 0.00 | $ 8,302.00 | $ 27,284.00 | $ 98,269.00 | $ 125,553.00 | |
2022 | Assoc Prof-Ay | |||||
$ 100,892.00 | $ 0.00 | $ 11,322.00 | $ 29,274.00 | $ 112,214.00 | $ 141,488.00 | |
2023 | Assoc Prof-Ay | |||||
$ 113,325.00 | $ 0.00 | $ 2,000.00 | $ 32,258.00 | $ 115,325.00 | $ 147,583.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Museum Educator 3 |
Painter Ld |
Optometry Supv 1 |
Spc Stdt Bya |
Bus Tchl Supp Mgr 1 |
Regl Policy And Intel Mgr 3 |
Perf Artist 3 |
Rsch Cmplnc Anl 4 Gf |
Clin Lab Sci Pd |
Clin Img It Mgr 1 |