Salary record for LOIS ELIZABETH CLARK | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADJ INSTR-FY | |||||
$ 0.00 | $ 0.00 | $ 5,624.00 | $ 0.00 | $ 5,624.00 | $ 5,624.00 | |
2015 | ADJ INSTR-FY | |||||
$ 0.00 | $ 0.00 | $ 2,980.00 | $ 0.00 | $ 2,980.00 | $ 2,980.00 | |
2016 | ADJ INSTR-FY | |||||
$ 0.00 | $ 0.00 | $ 5,025.00 | $ 0.00 | $ 5,025.00 | $ 5,025.00 | |
2017 | ADJ INSTR-FY | |||||
$ 0.00 | $ 0.00 | $ 8,004.00 | $ 0.00 | $ 8,004.00 | $ 8,004.00 | |
2018 | ADJ INSTR-FY | |||||
$ 0.00 | $ 0.00 | $ 8,838.00 | $ 0.00 | $ 8,838.00 | $ 8,838.00 | |
2018 | ADJ INSTR-AY | |||||
$ 0.00 | $ 0.00 | $ 4,131.00 | $ 0.00 | $ 4,131.00 | $ 4,131.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2019 | Adj Instr-Ay | |||||
$ 0.00 | $ 0.00 | $ 9,100.00 | $ 0.00 | $ 9,100.00 | $ 9,100.00 | |
2020 | Adj Instr-Ay | |||||
$ 0.00 | $ 0.00 | $ 3,813.00 | $ 0.00 | $ 3,813.00 | $ 3,813.00 | |
2021 | Adj Instr-Ay | |||||
$ 0.00 | $ 0.00 | $ 3,086.00 | $ 0.00 | $ 3,086.00 | $ 3,086.00 | |
2022 | Adj Instr-Ay | |||||
$ 0.00 | $ 0.00 | $ 800.00 | $ 0.00 | $ 800.00 | $ 800.00 | |
2023 | Adj Instr-Ay | |||||
$ 0.00 | $ 0.00 | $ 500.00 | $ 0.00 | $ 500.00 | $ 500.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Care Clin Partner |
Accounting Mgr 1 Hc |
Rsch Cmplnc Anl 4 Gf |
Rad Ther Tchno Chf Asc |
Ombudsperson 3 |
Fundraiser 2 Nex |
Pharmacy Tchn 3 |
Legal Svc Advisor 1 |
Reimb Hc Mgr 3 |
Scrty Tchn |