Salary record for London Scott | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Med Ctr Custodian Sr | |||||
$ 11,384.00 | $ 0.00 | $ 610.00 | $ 4,347.00 | $ 11,994.00 | $ 16,341.00 | |
2021 | Med Ctr Custodian Sr | |||||
$ 49,504.00 | $ 569.00 | $ 3,528.00 | $ 15,694.00 | $ 53,601.00 | $ 69,295.00 | |
2022 | Med Ctr Custodian Sr | |||||
$ 52,017.00 | $ 0.00 | $ 4,525.00 | $ 16,266.00 | $ 56,542.00 | $ 72,808.00 | |
2023 | Med Ctr Custodian Sr | |||||
$ 54,853.00 | $ 235.00 | $ 5,332.00 | $ 16,857.00 | $ 60,420.00 | $ 77,277.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Prof In Res-Hcomp |
Plng Spec 4 |
Prod Cntrl Supv 2 |
Payroll Supv 2 |
Energy Mgt Supv 2 |
Plumber Appr |
Asst Proj Scientist-Fy Nex |
Database Adm 1 |
Clin Nurse 4 |
Ath Trainer 4 |