Salary record for Loralyn Taylor | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Lect-Fy | |||||
$ 55,868.00 | $ 0.00 | $ 0.00 | $ 26,041.00 | $ 55,868.00 | $ 81,909.00 | |
2022 | Lect-Fy | |||||
$ 64,125.00 | $ 0.00 | $ 2,101.00 | $ 27,642.00 | $ 66,226.00 | $ 93,868.00 | |
2023 | Lect-Fy | |||||
$ 84,345.00 | $ 0.00 | $ 0.00 | $ 30,455.00 | $ 84,345.00 | $ 114,800.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Educ Tchl Supv 1 |
Chf Info Exec Me |
Stdt Intern Non Uc |
Pharmacist Pd |
Mental Health Pract Sr |
Ath Profl 4 Bya |
Stdt Disability Mgr 2 |
Ehs Mgr 2 |
Rsch Data Anl 3 |
Hr Generalist 4 |