Salary record for Lorena Fuentes-Daste | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | LECT-AY-1/9 | |||||
$ 7,229.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 7,229.00 | $ 7,229.00 | |
2019 | Lect-Ay-1/9 | |||||
$ 25,845.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 25,845.00 | $ 25,845.00 | |
2020 | Lect-Ay-1/9 | |||||
$ 7,446.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 7,446.00 | $ 7,446.00 | |
2022 | Med Ctr Custodian Sr | |||||
$ 32,484.00 | $ 9,185.00 | $ 3,726.00 | $ 12,772.00 | $ 45,395.00 | $ 58,167.00 | |
2022 | Lect-Ay-1/9 | |||||
$ 0.00 | $ 0.00 | $ 308.00 | $ 0.00 | $ 308.00 | $ 308.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2023 | Med Ctr Custodian Sr | |||||
$ 39,878.00 | $ 26,474.00 | $ 5,711.00 | $ 14,991.00 | $ 72,063.00 | $ 87,054.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Digital Comm Mgr 1 |
Practice Crd 3 |
Electr Tchn Sr |
Ops Room Equip Spec 2 |
Real Estate Ofcr 4 |
Med Ctr Storekeeper |
Publ Educ Spec 4 |
Stf Volunteer |
Strat Sourcing Mgr 2 |
Recr Prg Leader 3 |