Salary record for LORI A DAWSON | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 150,521.00 | $ 0.00 | $ 4,629.00 | $ 26,557.00 | $ 155,150.00 | $ 181,707.00 | |
2015 | CLIN NURSE 2 | |||||
$ 150,782.00 | $ 0.00 | $ 3,491.00 | $ 28,607.00 | $ 154,273.00 | $ 182,880.00 | |
2016 | CLIN NURSE 2 | |||||
$ 156,120.00 | $ 573.00 | $ 3,359.00 | $ 29,024.00 | $ 160,052.00 | $ 189,076.00 | |
2017 | CLIN NURSE 2 | |||||
$ 106,709.00 | $ 170.00 | $ 2,355.00 | $ 24,683.00 | $ 109,234.00 | $ 133,917.00 | |
2018 | CLIN NURSE 2 | |||||
$ 158,582.00 | $ 394.00 | $ 3,492.00 | $ 30,191.00 | $ 162,468.00 | $ 192,659.00 | |
2019 | Clin Nurse 2 | |||||
$ 167,131.00 | $ 0.00 | $ 3,824.00 | $ 31,578.00 | $ 170,955.00 | $ 202,533.00 | |
2020 | Clin Nurse 2 | |||||
$ 170,713.00 | $ 651.00 | $ 5,231.00 | $ 32,679.00 | $ 176,595.00 | $ 209,274.00 | |
2021 | Clin Nurse 2 | |||||
$ 21,736.00 | $ 503.00 | $ 6,474.00 | $ 3,772.00 | $ 28,713.00 | $ 32,485.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Nurse Pract Supv 2 |
Progr Anl 2 Supv |
Health Profns Educ Spec 4 |
Stdt 3 Wksty |
Strat Sourcing Mgr 2 |
Adv Ofcr 2 |
Organizational Cnslt 3 |
Cook Sr |
Med Library Hc Profl 4 |
Technical Specialist |