Salary record for LORI-BETH R FABER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 106,284.00 | $ 3,513.00 | $ 5,270.00 | $ 33,533.00 | $ 115,067.00 | $ 148,600.00 | |
2015 | CLIN NURSE 2 | |||||
$ 87,621.00 | $ 3,260.00 | $ 4,454.00 | $ 33,359.00 | $ 95,335.00 | $ 128,694.00 | |
2016 | CLIN NURSE 2 | |||||
$ 118,713.00 | $ 6,151.00 | $ 5,938.00 | $ 38,282.00 | $ 130,802.00 | $ 169,084.00 | |
2017 | ADMIN NURSE 2 NEX | |||||
$ 113,330.00 | $ 3,683.00 | $ 8,921.00 | $ 40,710.00 | $ 125,934.00 | $ 166,644.00 | |
2018 | NURSE SVC SUPV 2 | |||||
$ 132,303.00 | $ 4,989.00 | $ 11,125.00 | $ 42,860.00 | $ 148,417.00 | $ 191,277.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Social Work Asc Ast |
Nurse Pd |
Stdt Affairs Ofcr 1 |
Ehs Spec 4 |
Med Ast 2 Pd |
Stdt Acad Supv 1 |
Design And Const Hc Mgr 3 |
Lect-Ay-1/9 |
Art Therapist Pd |
Admin Supv 2 |