Salary record for Lorna Kwok | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | BLANK AST 3 | |||||
$ 12,638.00 | $ 0.00 | $ 0.00 | $ 9,641.00 | $ 12,638.00 | $ 22,279.00 | |
2018 | ADMIN OFCR 2 | |||||
$ 55,614.00 | $ 0.00 | $ 0.00 | $ 33,274.00 | $ 55,614.00 | $ 88,888.00 | |
2019 | Admin Ofcr 2 | |||||
$ 61,011.00 | $ 0.00 | $ 2,000.00 | $ 32,177.00 | $ 63,011.00 | $ 95,188.00 | |
2020 | Admin Ofcr 3 | |||||
$ 75,978.00 | $ 0.00 | $ 5,315.00 | $ 31,516.00 | $ 81,293.00 | $ 112,809.00 | |
2021 | Admin Ofcr 3 | |||||
$ 95,228.00 | $ 0.00 | $ 1,000.00 | $ 33,329.00 | $ 96,228.00 | $ 129,557.00 | |
2022 | Admin Ofcr 3 | |||||
$ 104,933.00 | $ 0.00 | $ 4,588.00 | $ 35,300.00 | $ 109,521.00 | $ 144,821.00 | |
2023 | Admin Ofcr 3 | |||||
$ 109,705.00 | $ 0.00 | $ 12,894.00 | $ 36,838.00 | $ 122,599.00 | $ 159,437.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Publ Equity Inv Ofcr |
Asst Proj Scientist-Fy Nex |
Cardiovascular Supv 2 |
Clin Engr 3 |
Orthoptist Sr |
Director Per Diem |
Ast To Dean Dir Chair 2 |
Ehs Spec 2 Ex |
Inspection Mgr 3 |
Rsch Adm 3 |