Salary record for Louie Castillo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Coll Repr | |||||
$ 38,658.00 | $ 104.00 | $ 0.00 | $ 11,032.00 | $ 38,762.00 | $ 49,794.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mri Tchno Sr |
Postdoc-Paid Direct |
Emergency Trauma Tchn |
Design And Const Mgr 1 |
Energy Mgr 1 |
Admin Ofcr 3 Gf |
Stdt 1 Non Uc |
Const Insp 4 |
Data Analysis Mgr 1 |
Biomed Equip Tchn 2 |