Salary record for Louis Devoe | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Resid Phys Ii-Viii/Non Rep | |||||
$ 64,512.00 | $ 0.00 | $ 1,500.00 | $ 0.00 | $ 66,012.00 | $ 66,012.00 | |
2021 | Resid Phys Ii-Viii/Non Rep | |||||
$ 39,915.00 | $ 0.00 | $ 5,800.00 | $ 0.00 | $ 45,715.00 | $ 45,715.00 | |
2023 | Asc Physcn | |||||
$ 9,339.00 | $ 0.00 | $ 2,664.00 | $ 0.00 | $ 12,003.00 | $ 12,003.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Marine Tchn 2 Nex |
Recycling Refuse Svc Mgr 1 |
Senior Proctor |
Anesthesia Tchn Pd |
Dean Univ Ext |
Clin Regis Mgr 1 |
Supt Mgr 3 |
Adj Instr-Hcomp |
Remd Tut Ii-Gship |
Sys Adm 5 |