Salary record for Louisa Lao | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Ip Ofcr 2 | |||||
$ 3,841.00 | $ 0.00 | $ 224.00 | $ 0.00 | $ 4,065.00 | $ 4,065.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Project Policy Anl Supv 2 Gf |
Storekeeper |
Lab Rsch Spec 5 |
Paralegal 3 |
Loan Svc Anl 4 |
Lab Ast 4 |
Marketing Hc Mgr 4 |
Res-Fy-Non Rep |
Population Health Mgr 2 |
Sys Adm 3 Tx |