Salary record for Lourdes Swentek | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Hs Asst Clin Prof-Hcomp | |||||
$ 38,575.00 | $ 0.00 | $ 59,925.00 | $ 3,905.00 | $ 98,500.00 | $ 102,405.00 | |
2021 | Hs Asst Clin Prof-Hcomp | |||||
$ 158,057.00 | $ 0.00 | $ 269,076.00 | $ 28,622.00 | $ 427,133.00 | $ 455,755.00 | |
2022 | Hs Asst Clin Prof-Hcomp | |||||
$ 163,833.00 | $ 0.00 | $ 202,376.00 | $ 38,411.00 | $ 366,209.00 | $ 404,620.00 | |
2023 | Hs Asst Clin Prof-Hcomp | |||||
$ 186,797.00 | $ 0.00 | $ 218,141.00 | $ 40,065.00 | $ 404,938.00 | $ 445,003.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Syswide Budget Anl 3 |
Pat Supp Ast Pd |
Adv Ofcr 1 |
Radlg Ast 1 |
Sports Med Ath Trainer 4 |
Hosp Ast Pd |
Paralegal 2 |
Publ Educ Spec 1 |
Sullivan Professor Of Law |
Fundraising Mgr 4 |