Salary record for Loyd Geo Stephen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 1 | |||||
$ 33,024.00 | $ 932.00 | $ 2,144.00 | $ 8,875.00 | $ 36,100.00 | $ 44,975.00 | |
2016 | CLIN NURSE 2 | |||||
$ 82,096.00 | $ 3,883.00 | $ 8,237.00 | $ 20,416.00 | $ 94,216.00 | $ 114,632.00 | |
2017 | CLIN NURSE 2 | |||||
$ 83,938.00 | $ 6,511.00 | $ 13,309.00 | $ 19,230.00 | $ 103,758.00 | $ 122,988.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Progr Anl 5 |
Ath Supv 1 |
Pharmacist Sr Nex |
Govt Rel Mgr 1 |
Assoc Agron Aes |
House Shift Admin 5 |
Recr Prg Instr 3 |
Occupational Ther Cert Ast 2 |
Stdt Peer Cnslr |
Plumber Ast Supv |