Salary record for LUCIA XOCHITL TABAREZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 2 | |||||
$ 39,222.00 | $ 0.00 | $ 17.00 | $ 12,182.00 | $ 39,239.00 | $ 51,421.00 | |
2015 | BLANK AST 2 | |||||
$ 39,499.00 | $ 0.00 | $ 0.00 | $ 12,789.00 | $ 39,499.00 | $ 52,288.00 | |
2016 | BLANK AST 2 | |||||
$ 40,373.00 | $ 0.00 | $ 0.00 | $ 13,180.00 | $ 40,373.00 | $ 53,553.00 | |
2017 | BLANK AST 3 | |||||
$ 46,508.00 | $ 0.00 | $ 1,200.00 | $ 14,308.00 | $ 47,708.00 | $ 62,016.00 | |
2018 | BLANK AST 3 | |||||
$ 49,915.00 | $ 0.00 | $ 1,000.00 | $ 13,924.00 | $ 50,915.00 | $ 64,839.00 | |
2019 | Blank Ast 3 | |||||
$ 51,411.00 | $ 0.00 | $ 0.00 | $ 14,468.00 | $ 51,411.00 | $ 65,879.00 | |
2020 | Blank Ast 3 | |||||
$ 52,535.00 | $ 0.00 | $ 0.00 | $ 15,314.00 | $ 52,535.00 | $ 67,849.00 | |
2021 | Blank Ast 3 | |||||
$ 54,538.00 | $ 67.00 | $ 250.00 | $ 16,056.00 | $ 54,855.00 | $ 70,911.00 | |
2022 | Blank Ast 3 | |||||
$ 56,947.00 | $ 0.00 | $ 3,000.00 | $ 17,025.00 | $ 59,947.00 | $ 76,972.00 | |
2023 | Blank Ast 3 | |||||
$ 60,669.00 | $ 0.00 | $ 0.00 | $ 17,334.00 | $ 60,669.00 | $ 78,003.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prof-Fy |
Procurement Supv 2 Gf |
Parking Repr |
Lect Soe-Fy |
Carpenter Locksmith |
Interventnl Radlg Tchno Sr |
Syswide Acad Hr Anl 3 |
Assoc Adj Prof-Ay |
Anl 4 |
Asst Prof-Ay-1/9-B/E/E |