Salary record for Luis Becerra | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Custodian Sr | |||||
$ 32,467.00 | $ 914.00 | $ 0.00 | $ 18,502.00 | $ 33,381.00 | $ 51,883.00 | |
2023 | Blank Ast 1 | |||||
$ 11,534.00 | $ 69.00 | $ 0.00 | $ 0.00 | $ 11,603.00 | $ 11,603.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ops Room Ast 2 |
Fac Mgt Spec 1 Cx |
Ombudsperson 4 |
Financial Aid Supv 2 |
Tech Supp Anl 2 |
Rsdt Advisor 2 |
Bus Sys Anl Mgr 3 |
Inv Risk Ofcr |
Fac Project Mgr 4 Hc |
Acad Prg Mgr 2 |