Salary record for Luis Valencia | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Publ Educ Spec 4 | |||||
$ 73,463.00 | $ 0.00 | $ 0.00 | $ 18,542.00 | $ 73,463.00 | $ 92,005.00 | |
2023 | Publ Educ Spec 4 | |||||
$ 76,805.00 | $ 0.00 | $ 0.00 | $ 19,052.00 | $ 76,805.00 | $ 95,857.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Physcn Adm 2 |
Clin Rsch Supv 2 |
Special Reader-Ucla-Gship |
Nurse Pract 2 |
Polysomnography Tchno |
Curator |
Signmaker Supv Ast |
Hs Clin Prof-Ay |
Photographer Prn |
Pulmonary Tchn Pd |