Salary record for Luis Gerardo Saenz | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 16,594.00 | $ 927.00 | $ 1,081.00 | $ 2,841.00 | $ 18,602.00 | $ 21,443.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Paralegal 4 |
Artist |
Stores Worker |
Television Tchn |
Ath Profl 3 |
Occupational Ther Cert Ast 1 |
Applications Progr 3 Gf |
Med Ctr Lab Mechn Prn |
High Volt Electrn Appr |
Lect-Fy-Continuing |