Salary record for Lusia Ludmila Veksler Bishri | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Rsch Adm 2 | |||||
$ 59,003.00 | $ 891.00 | $ 2,000.00 | $ 22,050.00 | $ 61,894.00 | $ 83,944.00 | |
2023 | Rsch Adm 2 Cx | |||||
$ 63,466.00 | $ 1,676.00 | $ 0.00 | $ 21,852.00 | $ 65,142.00 | $ 86,994.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Syswide Budget Mgr 3 |
Transplant Mgr 3 |
Museum Educ Mgr 1 |
Custodial Supv 2 |
Assoc Res-Lr Scl-Ay |
Career Svc Mgr 1 |
Skyroom Coordinator |
Eeg Tchno Sr |
Storekeeping Mgr 1 |
Translator Pd |