Salary record for LUSINE KARAPETYAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | COLLECTIONS REPR | |||||
$ 41,307.00 | $ 4,661.00 | $ 13.00 | $ 18,099.00 | $ 45,981.00 | $ 64,080.00 | |
2015 | PATIENT BILLER 4 | |||||
$ 47,161.00 | $ 1,089.00 | $ 0.00 | $ 19,708.00 | $ 48,250.00 | $ 67,958.00 | |
2016 | PAT BILLER 4 | |||||
$ 50,686.00 | $ 1,420.00 | $ 6.00 | $ 20,744.00 | $ 52,112.00 | $ 72,856.00 | |
2017 | PAT BILLER 4 | |||||
$ 9,019.00 | $ 9.00 | $ 1,857.00 | $ 2,427.00 | $ 10,885.00 | $ 13,312.00 | |
2021 | Pat Biller 2 | |||||
$ 2,856.00 | $ 0.00 | $ 0.00 | $ 428.00 | $ 2,856.00 | $ 3,284.00 | |
2022 | Pat Biller 2 | |||||
$ 50,931.00 | $ 0.00 | $ 500.00 | $ 19,717.00 | $ 51,431.00 | $ 71,148.00 | |
2023 | Pat Biller 2 | |||||
$ 53,458.00 | $ 0.00 | $ 1,500.00 | $ 18,495.00 | $ 54,958.00 | $ 73,453.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vis Asst Prof-Hcomp |
Stf Pharmacist 2 |
Ordinary Seaman 1 Pd |
Graduate Fellow |
Surgical Tchn |
Plng Spec 4 |
Cndr Instructor |
Prod Cntrl Supv 2 |
Med Ctr Cook Ast |
Resid Phys/Subspec/T32/Non Rep |