Salary record for Luz Rubalcaba Gutierrez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Med Ctr Custodian Sr | |||||
$ 22,072.00 | $ 1,233.00 | $ 795.00 | $ 15,418.00 | $ 24,100.00 | $ 39,518.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Nurse Shs Profl 4 |
Institutional Rsch Anl 3 |
Dir |
Bioinformatics Mgr 1 |
Health Profns Educ Spec 2 Cx |
Social Worker 1 |
Cmty Educ Spec 3 |
Elevator Mech |
Asst Prof-Ay |
Av It Engr Mgr 1 |