Salary record for LUZVIMINDA B MACASIEB | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 74,180.00 | $ 2,266.00 | $ 7,776.00 | $ 28,433.00 | $ 84,222.00 | $ 112,655.00 | |
2015 | CLIN NURSE 2 | |||||
$ 76,626.00 | $ 1,452.00 | $ 8,083.00 | $ 30,176.00 | $ 86,161.00 | $ 116,337.00 | |
2016 | CLIN NURSE 2 | |||||
$ 89,467.00 | $ 1,632.00 | $ 8,721.00 | $ 32,862.00 | $ 99,820.00 | $ 132,682.00 | |
2017 | CLIN NURSE 2 | |||||
$ 92,931.00 | $ 2,102.00 | $ 8,345.00 | $ 33,643.00 | $ 103,378.00 | $ 137,021.00 | |
2018 | CLIN NURSE 2 | |||||
$ 87,723.00 | $ 2,342.00 | $ 7,699.00 | $ 30,823.00 | $ 97,764.00 | $ 128,587.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Neuro Tchno Sr Pd |
Database Adm 4 |
Child Life Spec 2 Nex |
Locksmith Ld |
Stdt 3 Anr |
Resid Phys/Subspec 4-8/Rep-Fno |
Fac Project Mgr 1 |
Ops Room Equip Spec 1 |
Manager |
Ops Room Ast 1 |