Salary record for LYDIA JOY AYERS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 79,748.00 | $ 5,764.00 | $ 12,560.00 | $ 26,130.00 | $ 98,072.00 | $ 124,202.00 | |
2015 | CLIN NURSE 2 | |||||
$ 74,017.00 | $ 1,167.00 | $ 11,181.00 | $ 25,503.00 | $ 86,365.00 | $ 111,868.00 | |
2019 | Clin Nurse 2 | |||||
$ 60,462.00 | $ 0.00 | $ 60.00 | $ 14,097.00 | $ 60,522.00 | $ 74,619.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Phys Ther 1 Nex |
Locksmith |
Ops Room Ast 1 |
Transplant Crd 3 |
Assistant Dean (Staff) |
Counsel 5 |
Pat Transport Tchn Ld 3 |
Admitting Worker Sr |
Med Lab Tchn |
Registrar Supv 2 |