Salary record for Lynda Ann Creighton-Wong | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | HS ASSOC CLIN PROF-HCOMP | |||||
$ 78,286.00 | $ 0.00 | $ 1,664.00 | $ 16,501.00 | $ 79,950.00 | $ 96,451.00 | |
2019 | Hs Assoc Clin Prof-Hcomp | |||||
$ 121,472.00 | $ 0.00 | $ 3,328.00 | $ 22,898.00 | $ 124,800.00 | $ 147,698.00 | |
2020 | Hs Assoc Clin Prof-Hcomp | |||||
$ 137,465.00 | $ 0.00 | $ 702.00 | $ 25,032.00 | $ 138,167.00 | $ 163,199.00 | |
2021 | Hs Assoc Clin Prof-Hcomp | |||||
$ 135,083.00 | $ 0.00 | $ 0.00 | $ 25,568.00 | $ 135,083.00 | $ 160,651.00 | |
2022 | Hs Assoc Clin Prof-Hcomp | |||||
$ 140,029.00 | $ 0.00 | $ 2,971.00 | $ 26,154.00 | $ 143,000.00 | $ 169,154.00 | |
2023 | Hs Assoc Clin Prof-Hcomp | |||||
$ 62,642.00 | $ 0.00 | $ 2,067.00 | $ 31,694.00 | $ 64,709.00 | $ 96,403.00 | |
2023 | Adj Prof-Hcomp | |||||
$ 95,298.00 | $ 0.00 | $ -3,706.00 | $ 0.00 | $ 91,592.00 | $ 91,592.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dental Hygienist Pd |
Musician 2 |
Clin Profl Svc Mgr 3 |
Ethics And Cmplnc Profl 4 |
Chf Info Exec Me |
Hosp Lab Tchn 1 |
Nursery Tchn |
Bioinformatics Progr 5 |
Events Spec 3 |
Cmty Educ Spec 1 |