Salary record for MANUEL ALFREDO MENA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | USHER | |||||
$ 8,374.00 | $ 0.00 | $ 8.00 | $ 0.00 | $ 8,382.00 | $ 8,382.00 | |
2015 | USHER | |||||
$ 7,137.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 7,137.00 | $ 7,137.00 | |
2016 | USHER | |||||
$ 5,153.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,153.00 | $ 5,153.00 | |
2017 | USHER | |||||
$ 3,089.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 3,089.00 | $ 3,089.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Adj Prof-Fy |
Coop Ext Advisor |
Pat Rcds Abstractor 3 |
Prof In Res-Sft-Vm |
Pat Supp Call Ctr Mgr 1 |
Eeo Repr 3 |
Sterile Processing Tchn 4 |
Radlg Ast 2 |
Eeo Repr 5 |
Ultrasound Tchno Sr |