Salary record for MARC ALAN SANDALOW | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | LECT-FY | |||||
$ 116,583.00 | $ 0.00 | $ 3,000.00 | $ 31,826.00 | $ 119,583.00 | $ 151,409.00 | |
2015 | ACADEMIC COORD III-FY | |||||
$ 120,397.00 | $ 0.00 | $ 2,500.00 | $ 35,557.00 | $ 122,897.00 | $ 158,454.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Echocardiographic Tchn |
Practice Crd 2 |
Employment Supv 1 |
Care Hosp Supv 1 |
Sys Adm 1 Tx |
Vendor Rel Spec 3 |
Accounting Mgr 1 |
Plumber Ld |
Marketing Supv 1 |
Laundry Mach Opr |