Salary record for MARC J DELLINS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR AST | |||||
$ 17,510.00 | $ 0.00 | $ 1,192.00 | $ 0.00 | $ 18,702.00 | $ 18,702.00 | |
2015 | DIR AST | |||||
$ 17,510.00 | $ 0.00 | $ 768.00 | $ 0.00 | $ 18,278.00 | $ 18,278.00 | |
2016 | DIR AST | |||||
$ 18,858.00 | $ 0.00 | $ 1,846.00 | $ 0.00 | $ 20,704.00 | $ 20,704.00 | |
2017 | DIR AST | |||||
$ 17,514.00 | $ 0.00 | $ 1,462.00 | $ 0.00 | $ 18,976.00 | $ 18,976.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ophthalmic Tchn Ld 3 |
Acad Hr Anl 3 |
Travel Mgt Ofcr 4 |
Govt Rel Mgr 1 |
Skyroom Coordinator |
Phys Plt Mech 2 |
Med Ctr Food Svc Worker Sr |
Key Entry Opr |
Scrty Supv 2 Hc |
Financial Anl 3 Gf |