Salary record for MARCIA ANN PIERCE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 195,249.00 | $ 0.00 | $ 25,867.00 | $ 37,129.00 | $ 221,116.00 | $ 258,245.00 | |
2015 | DIR | |||||
$ 205,200.00 | $ 0.00 | $ 49,396.00 | $ 44,441.00 | $ 254,596.00 | $ 299,037.00 | |
2016 | DIR | |||||
$ 220,522.00 | $ 0.00 | $ 21,780.00 | $ 44,630.00 | $ 242,302.00 | $ 286,932.00 | |
2017 | DIR | |||||
$ 47,225.00 | $ 0.00 | $ 34,267.00 | $ 10,807.00 | $ 81,492.00 | $ 92,299.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Marketing Mgr 3 |
Perfusion Supv 2 Ex |
Police Ofcr 1 |
Publ Educ Spec 5 |
Sys Admstn Mgr 4 |
Cogen Opr Ld |
Rsch Gnt Prg Ofcr 4 |
Med Ast 2 |
Comm And Network Tchl Anl 1 |
Vc Cfo Health And Campus |