Salary record for MARIA GUADALUP ROCHA-RUIZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 111,533.00 | $ 0.00 | $ 600.00 | $ 33,372.00 | $ 112,133.00 | $ 145,505.00 | |
2015 | DIR | |||||
$ 114,879.00 | $ 0.00 | $ 0.00 | $ 34,391.00 | $ 114,879.00 | $ 149,270.00 | |
2016 | DIR | |||||
$ 118,131.00 | $ 0.00 | $ 0.00 | $ 35,675.00 | $ 118,131.00 | $ 153,806.00 | |
2017 | K to 14 ACAD PREP MGR 2 | |||||
$ 123,775.00 | $ 0.00 | $ 0.00 | $ 36,994.00 | $ 123,775.00 | $ 160,769.00 | |
2018 | K to 14 ACAD PREP MGR 2 | |||||
$ 135,790.00 | $ 0.00 | $ 0.00 | $ 36,398.00 | $ 135,790.00 | $ 172,188.00 | |
2019 | K To 14 Acad Prep Mgr 2 | |||||
$ 141,042.00 | $ 0.00 | $ 0.00 | $ 37,808.00 | $ 141,042.00 | $ 178,850.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Network & Systems Engineer |
Qa Release Mgt Anl 4 |
Reimb Hc Anl 3 |
Rsch Cmplnc Supv 2 |
Lecturer - 9 Month |
Auto Engr |
Prof-Hcomp |
Librarian-Career Status |
Publ Equity Mgr 3 |
Energy Mgt Anl 2 |