Salary record for MAURICE A TAYLOR | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR AST | |||||
$ 118,318.00 | $ 0.00 | $ 0.00 | $ 34,262.00 | $ 118,318.00 | $ 152,580.00 | |
2015 | DIR AST | |||||
$ 125,044.00 | $ 0.00 | $ 0.00 | $ 35,814.00 | $ 125,044.00 | $ 160,858.00 | |
2016 | DIR AST | |||||
$ 128,530.00 | $ 0.00 | $ 0.00 | $ 37,131.00 | $ 128,530.00 | $ 165,661.00 | |
2017 | DIR AST | |||||
$ 132,015.00 | $ 0.00 | $ 0.00 | $ 38,148.00 | $ 132,015.00 | $ 170,163.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Stf Svc Supv 2 |
Vis Asst Proj Scientist Nex |
Ctrl Svc Tchn Ld 3 |
Case Mgt Hc Mgr 1 |
Storekeeper |
Recr Prg Leader 4 |
Clin Doc Mgr 1 |
Info Sys Mgr 3 |
Access Repr |
Key Entry Opr |