Salary record for MIIN-NAN WANG | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 186,122.00 | $ 0.00 | $ 26,395.00 | $ 30,517.00 | $ 212,517.00 | $ 243,034.00 | |
2015 | DIR | |||||
$ 95,189.00 | $ 0.00 | $ 38,310.00 | $ 16,756.00 | $ 133,499.00 | $ 150,255.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Progr Anl 4 |
Admissions Recrmt Supv 2 Gf |
Auditor 1 |
Legal Supp Spec 3 |
Prof-Ay-1/9 |
Transit Svc Mgr 1 |
It Scrty Anl 2 |
Assoc Proj Scientist (Wos) |
Fac Project Supv 2 Hc |
Dir |