Salary record for MITCHELL D MOLITOR | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | POLICE OFCR | |||||
$ 88,965.00 | $ 41,156.00 | $ 4,050.00 | $ 32,389.00 | $ 134,171.00 | $ 166,560.00 | |
2015 | POLICE OFCR | |||||
$ 18,568.00 | $ 0.00 | $ 18,119.00 | $ 9,792.00 | $ 36,687.00 | $ 46,479.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Alarm Electrn Ld |
Industry Allns Spec 5 |
Strat Sourcing Mgr 3 |
Dietitian 2 |
Editor Sr |
Res-Fy-B/E/E |
Nuc Med Tchno Sr |
Residential Svc Mech |
Blank Appr |
Ambul Care Admstn Crd 3 |