Salary record for MOHAMMAD SHARIFU ASAD | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROGR ANL 5 | |||||
$ 145,936.00 | $ 0.00 | $ 11,927.00 | $ 38,017.00 | $ 157,863.00 | $ 195,880.00 | |
2015 | PROGR ANL 5 SUPV | |||||
$ 149,566.00 | $ 0.00 | $ 20,344.00 | $ 41,423.00 | $ 169,910.00 | $ 211,333.00 | |
2016 | PROGR ANL 5 SUPV | |||||
$ 158,870.00 | $ 0.00 | $ 21,913.00 | $ 42,996.00 | $ 180,783.00 | $ 223,779.00 | |
2017 | PROGR ANL 5 SUPV | |||||
$ 163,644.00 | $ 0.00 | $ 18,724.00 | $ 43,482.00 | $ 182,368.00 | $ 225,850.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cmptl And Data Sci Rsch Spec 1 |
Reimb Hc Anl 1 |
Benefits Mgr 1 |
Publ Admstn Anl Sr |
Med Stf Svc Spec 2 |
Optometry Supv 2 |
Paralegal 4 |
Labor Rel Repr 5 |
Maint Mech |
Hr Mgr 2 |