Salary record for MONISH AMITESH JEET | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ANL 3 | |||||
$ 80,937.00 | $ 0.00 | $ 3,200.00 | $ 30,786.00 | $ 84,137.00 | $ 114,923.00 | |
2015 | ANL 3 | |||||
$ 71,053.00 | $ 0.00 | $ 3,220.00 | $ 29,564.00 | $ 74,273.00 | $ 103,837.00 | |
2016 | ANL 3 | |||||
$ 76,331.00 | $ 0.00 | $ 1,351.00 | $ 31,108.00 | $ 77,682.00 | $ 108,790.00 | |
2017 | REVENUE CYCLE HC ANL 3 | |||||
$ 82,319.00 | $ 0.00 | $ 3,813.00 | $ 32,241.00 | $ 86,132.00 | $ 118,373.00 | |
2018 | REVENUE CYCLE HC ANL 3 | |||||
$ 85,249.00 | $ 0.00 | $ 4,029.00 | $ 30,618.00 | $ 89,278.00 | $ 119,896.00 | |
2019 | Revenue Cycle Hc Anl 3 | |||||
$ 91,792.00 | $ 0.00 | $ 2,241.00 | $ 32,279.00 | $ 94,033.00 | $ 126,312.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Applications Profl 3 |
Ultrasound Tchno Prn Pd |
Storekeeper Ld |
Applications Progr 3 Gf |
Ehs Spec 4 |
Pat Navgtr Clin 3 Gf |
Marine Cook 3 Pd |
Illustrator Sr |
Artist Sr |
Ctrl Sterile Mgr 1 |