Salary record for Madeline Ortiz | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 103,527.00 | $ 796.00 | $ 1,931.00 | $ 14,647.00 | $ 106,254.00 | $ 120,901.00 | |
2020 | Nurse Pd | |||||
$ 8,347.00 | $ 0.00 | $ 3,327.00 | $ 1,015.00 | $ 11,674.00 | $ 12,689.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stf Pharmacist 1 Nex |
Asst Director |
Ambul Care Admstn Crd 4 |
Student Research Assistant Ii |
Fac Mech |
Enterprise Risk Mgr 1 |
Bus Sys Anl Mgr 1 |
Hosp Ast Pd |
Sustain Mgr 1 |
Lect Soe-Ay-B/E/E |