Salary record for Madeline E Canubida | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 1 | |||||
$ 24,686.00 | $ 2,402.00 | $ 1,488.00 | $ 5,106.00 | $ 28,576.00 | $ 33,682.00 | |
2019 | Clin Nurse 2 | |||||
$ 131,397.00 | $ 4,695.00 | $ 23,593.00 | $ 27,593.00 | $ 159,685.00 | $ 187,278.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admissions Recrmt Spec 5 |
Publications Prod Spec 4 |
Payroll Anl 2 |
Coord Fld Wk-Fy |
Reimb Hc Anl 4 |
Benefits Prg Strat Mgr 1 |
Police Ofcr |
Equip Opr |
Blank Ast 2 Pd |
Curatorial Supv 2 |