Salary record for Madison Booth | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Sra 1 | |||||
$ 14,314.00 | $ 0.00 | $ 0.00 | $ 2,112.00 | $ 14,314.00 | $ 16,426.00 | |
2023 | Sra 1 | |||||
$ 405.00 | $ 0.00 | $ 898.00 | $ 57.00 | $ 1,303.00 | $ 1,360.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Storekeeping Supv 2 |
Carpenter As |
Federal Govt Rel Mgr 2 |
Cnslng Psychologist 3 Hx |
Admin Nurse 1 |
Financial Svc Anl 1 |
Reader-Gship |
Ambul Care Admstn Mgr 4 |
Dietitian 2 |
Case Mgr Sr |