Salary record for Madison Booth | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Sra 1 | |||||
$ 14,314.00 | $ 0.00 | $ 0.00 | $ 2,112.00 | $ 14,314.00 | $ 16,426.00 | |
2023 | Sra 1 | |||||
$ 405.00 | $ 0.00 | $ 898.00 | $ 57.00 | $ 1,303.00 | $ 1,360.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Trainer 4 |
Child Life Mgr 1 |
Cso Med Ctr |
Ehs Supv 2 |
Stdt Health Physcn 4 Pd |
Food Svc Worker Ld |
Stdt Disability Spec 2 |
Adj Prof-Ay-1/9-B/E/E |
Manager |
Clin Ops Shs Supv 1 |