Salary record for Madison Ebke | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Admin Ofcr 3 | |||||
$ 14,921.00 | $ 0.00 | $ 0.00 | $ 4,355.00 | $ 14,921.00 | $ 19,276.00 | |
2023 | Admin Ofcr 3 | |||||
$ 85,002.00 | $ 0.00 | $ 0.00 | $ 28,531.00 | $ 85,002.00 | $ 113,533.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Industry Allns Mgr 1 |
Clin Engr Supv 2 |
Decision Supp Mgr 4 |
Real Estate Inv Mgr 3 |
Cook |
Gen Accountant 5 |
Center Senior Associate |
Access Repr Sr |
Energy Mgt Supv 2 |
Rehab Svc Supv 1 |