Salary record for Madison Johnson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clin Social Worker 1 Ex | |||||
$ 38,892.00 | $ 0.00 | $ 0.00 | $ 10,106.00 | $ 38,892.00 | $ 48,998.00 | |
2023 | Clin Social Worker 1 Ex | |||||
$ 31,254.00 | $ 0.00 | $ 2,030.00 | $ 7,516.00 | $ 33,284.00 | $ 40,800.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Tchn Prn |
Employment Mgr 2 |
Radlg Svc Mgr 1 |
Nurse Pract 1 |
Rsch Cmplnc Anl 5 |
Vc And Dean Marine Sci |
Career Svc Spec 2 |
Financial Anl Mgr 3 |
Plng Mgr 1 |
Ops Room Equip Spec 1 |