Salary record for Madison Murray | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 37,487.00 | $ 0.00 | $ 0.00 | $ 3,753.00 | $ 37,487.00 | $ 41,240.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Coord Public Prog |
Ath Trainer 3 |
Fire Alarm Tchn |
Mri Tchno Ld |
Academic Administrator Vii |
Fac Project Mgr 3 |
Prof-Ay-Law |
Radlg Svc Mgr 1 |
Dental Hygienist Pd |
Bus Intel Spec 3 Gf |