Salary record for Maggie A. Pardue | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 25,904.00 | $ 615.00 | $ 0.00 | $ 5,464.00 | $ 26,519.00 | $ 31,983.00 | |
2016 | CLIN NURSE 2 | |||||
$ 138,471.00 | $ 6,183.00 | $ 395.00 | $ 26,838.00 | $ 145,049.00 | $ 171,887.00 | |
2017 | CLIN NURSE 2 | |||||
$ 145,573.00 | $ 7,056.00 | $ 680.00 | $ 28,327.00 | $ 153,309.00 | $ 181,636.00 | |
2018 | CLIN NURSE 2 | |||||
$ 99,399.00 | $ 5,071.00 | $ 7,768.00 | $ 19,680.00 | $ 112,238.00 | $ 131,918.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Loan Origination Mgr 2 |
Lect-Ay-1/9 |
Center Associate |
Sra 4 Supv |
Risk Mgt Hc Mgr 2 |
Stdt Rsdnc Halls Ld |
Ophthalmic Tchn Ld 3 |
Continuing Appt-Temp Aug-Ay |
Anl 6 |
Cno Med Ctr |